Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 9, 2015 20:59 |
Submitted By | Kamlesh Dinkerray Mehta Company Secretary |
Stock Name | MEGHMANI ORGANICS LIMITED (M30) |
Dividend/ Distribution Number | 11 |
Dividend / Distribution Type | Interim |
Declared Dividend Rate (per share) | INR 0.2 |
Financial Year End | Mar 31, 2015 |
Event Dates | |
Record Date and Time | Feb 17, 2015 17:00 |
Ex Date | Feb 13, 2015 |
Event Details | |
DECLARATION OF INTERIM DIVIDEND 2014-15 & FIXATION OF RECORD DATE FOR SDSs HOLDERS | |
Dividend Details | |
Payment Type | Tax Not Applicable |
Pay Date | Mar 5, 2015 |
Attachments